<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakin Sweet News &#187; ratings</title>
	<atom:link href="http://www.freakinsweetnews.com/tag/ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freakinsweetnews.com</link>
	<description>The Home of Obsessed Family Guy Fans!</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ratings: 6.13m Marks Season Low</title>
		<link>http://www.freakinsweetnews.com/2010/05/24/ratings-6-13m-marks-season-low</link>
		<comments>http://www.freakinsweetnews.com/2010/05/24/ratings-6-13m-marks-season-low#comments</comments>
		<pubDate>Mon, 24 May 2010 18:32:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8900</guid>
		<description><![CDATA[Just 6.13 million tuned in to see the culmination of the 8th season last night, a season low. However, this can be attributed to the airing of the super-long series finale of <em>Lost</em>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F24%2Fratings-6-13m-marks-season-low"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F24%2Fratings-6-13m-marks-season-low&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Just 6.13 million tuned in to see the culmination of the 8th season last night, a season low. However, this can be attributed to the fact that the super-long series finale of <em>Lost</em> aired throughout the entire night of animated shows; so all were down from their usual ratings.</p>
<p>5.73 watched the final episode of the 21st season of <em>The Simpsons</em>, while the finale of the first season of <em>The Cleveland Show</em> was seen by a viewership of 4.91.</p>
<p>In terms of total percentages, <em>Family Guy</em> was down 18% on last week, 15% less watched <em>The Cleveland Show</em>, while <em>The Simpsons</em> fell 14%.</p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/05/24/ratings-6-13m-marks-season-low/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Family Guy&#8217;s, American Dad&#8217;s &amp; Cleveland&#8217;s Performance &#8211; 09/10</title>
		<link>http://www.freakinsweetnews.com/2010/05/18/family-guys-american-dads-clevelands-performance-0910</link>
		<comments>http://www.freakinsweetnews.com/2010/05/18/family-guys-american-dads-clevelands-performance-0910#comments</comments>
		<pubDate>Tue, 18 May 2010 20:05:38 +0000</pubDate>
		<dc:creator>sgtcook</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8857</guid>
		<description><![CDATA[Fox have released a tonne of <a href="http://tvbythenumbers.com/2010/05/17/fox-0910-season-ratings-highlights-including-american-idol-glee-fringe-lie-to-me-bones/51638">details based on their performance</a> this season. Fox is once again first among adults and teens, keeping their long season reigns on these three sectors.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F18%2Ffamily-guys-american-dads-clevelands-performance-0910"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F18%2Ffamily-guys-american-dads-clevelands-performance-0910&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Fox have released a tonne of <a target="_blank" href="http://tvbythenumbers.com/2010/05/17/fox-0910-season-ratings-highlights-including-american-idol-glee-fringe-lie-to-me-bones/51638" >details based on their performance</a> this season. Fox is once again first among adults and teens, keeping their long season reigns on these three sectors.</p>
<p>Family Guy is one of Fox&#8217;s five series to be in the top 10 Adult 18-34 programmes, tied at fifth, and all three of Seth MacFarlane&#8217;s shows place in the top 10 Teen shows, Family Guy third, Cleveland fifth and American Dad tied 7, beating The Simpsons in ninth place. The Animation Domination shows make the highest rated primetime comedy block among teens and men, and each show also places in the Top 10 regular comedies with the same audiences and adults.</p>
<p>Family Guy is the top primetime comedy watched by Teens and Men 18-34, and is the top show among them two audiences, as well as Adults 18-34, in its time slot.</p>
<p>American Dad is in the top 20 programs this season, among adults, teens and men, and number two in its timeslot among teens and men.</p>
<p>The Cleveland Show is the 2009/10 season&#8217;s No.1 new show among Teen and Men, and No. 1 scripted half hour among Adults and Men. It, like American Dad, placed No. 2 among Adults and Men in it&#8217;s 8.30 timeslot.</p>
<p>The Simpsons placed No. 1 in its timeslot with Adults and Men aged 18 &#8211; 34, and second with Adults 18 &#8211; 49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/05/18/family-guys-american-dads-clevelands-performance-0910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: 7.59m Watch &#8220;The Splendid Source&#8221;</title>
		<link>http://www.freakinsweetnews.com/2010/05/17/ratings-7-59m-watch-the-splendid-source</link>
		<comments>http://www.freakinsweetnews.com/2010/05/17/ratings-7-59m-watch-the-splendid-source#comments</comments>
		<pubDate>Mon, 17 May 2010 17:14:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8832</guid>
		<description><![CDATA[Last night's viewers for "The Splendid Source", the penultimate episode from this, the 8th season, amounted to 7.59 million; this was slightly better than last week's viewership of 7.2 for "Quagmire's Dad".]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F17%2Fratings-7-59m-watch-the-splendid-source"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F17%2Fratings-7-59m-watch-the-splendid-source&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last night&#8217;s viewers for &#8220;The Splendid Source&#8221;, the penultimate episode from this, the 8th season, <a target="_blank" href="http://tvbythenumbers.com/2010/05/17/tv-ratings-survivior-finale-tops-abcs-finale-sunday/51572" >amounted to 7.59 million</a>; this was slightly better than last week&#8217;s viewership of 7.2 for &#8220;Quagmire&#8217;s Dad&#8221;.</p>
<p><em>The Simpsons</em> trailed behind with 6.26; <em>American Dad</em> was next with it&#8217;s season finale obtaining 5.82, and 5.78 watched a new <em>The Cleveland Show</em>. Fox was fourth overall with viewers on the night, though first in the 18-34 age demographic.</p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>If you already own &#8220;Something, Something, Something Dark Side&#8221; on DVD or Blu-ray, last night&#8217;s episode was the last new <em>Family Guy</em> you&#8217;ll see &#8217;til next September 26th, when <em>Family Guy</em> finally joins it&#8217;s fellow animated shows in making the jump to HD; it will also feature a brand new opening title sequence (the current opening would be letter-boxed in the new format). &#8220;Dark Side&#8221; will conclude the 8th broadcast season next Sunday night, although it will likely dis-include scenes, or have slight alterations, from the DVD version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/05/17/ratings-7-59m-watch-the-splendid-source/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>UK: Sunday&#8217;s Premiere Gets Highest Ratings Ever</title>
		<link>http://www.freakinsweetnews.com/2010/05/12/uk-sundays-premiere-gets-highest-ratings-ever</link>
		<comments>http://www.freakinsweetnews.com/2010/05/12/uk-sundays-premiere-gets-highest-ratings-ever#comments</comments>
		<pubDate>Wed, 12 May 2010 20:50:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8778</guid>
		<description><![CDATA[Last Sunday's <em>Family Guy</em> season 8 premiere on BBC Three brought in the highest number of viewers the show has ever received on the channel, with just over 1 million tuning in.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F12%2Fuk-sundays-premiere-gets-highest-ratings-ever"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F12%2Fuk-sundays-premiere-gets-highest-ratings-ever&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last Sunday&#8217;s <em>Family Guy</em> season 8 premiere on BBC Three brought in the <a target="_blank" href="http://www.guardian.co.uk/media/2010/may/10/family-guy-tv-ratings" >highest number of viewers</a> the show has ever received on the channel, with just over 1 million tuning in.</p>
<p>1.083 million watched both &#8220;Road to the Multiverse&#8221; and &#8220;Family Goy&#8221; &#8211; the first new episodes from the 8th season, which draws to a close in the US on May 23rd, 2010. They were the second most-watched multichannel programmes, beaten only by Sky Sports 1&#8242;s live coverage of the Chelsea V Wigan Premier League final.</p>
<p>The season continues next Sunday on BBC Three with &#8220;Spies Reminiscent of Us&#8221; at 10:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/05/12/uk-sundays-premiere-gets-highest-ratings-ever/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings: &#8220;Quagmire&#8217;s Dad&#8221; ; American Dad beats The Simpsons</title>
		<link>http://www.freakinsweetnews.com/2010/05/10/ratings-quagmires-dad-american-dad-beats-the-simpsons</link>
		<comments>http://www.freakinsweetnews.com/2010/05/10/ratings-quagmires-dad-american-dad-beats-the-simpsons#comments</comments>
		<pubDate>Mon, 10 May 2010 17:02:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8763</guid>
		<description><![CDATA[7.2 million people watched last night's brand new episode "Quagmire's Dad", which is 9% better than last week's ratings, making Family Guy, once more, the most-watched animated show for the night. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F10%2Fratings-quagmires-dad-american-dad-beats-the-simpsons"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F10%2Fratings-quagmires-dad-american-dad-beats-the-simpsons&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a target="_blank" href="http://tvbythenumbers.com/2010/05/10/tv-ratings-abc-wins-another-slow-sunday-amazing-race-lowest-finale-ever-celebrity-apprentice-up/50897" >7.2 million people</a> watched last night&#8217;s brand new episode &#8220;<a href="http://www.freakinsweetnews.com/episode-guide/quagmires-dad" >Quagmire&#8217;s Dad</a>&#8221; at 9:00pm, which is 9% better than <a href="http://www.freakinsweetnews.com/2010/05/03/ratings-brian-and-stewie" >last week&#8217;s ratings</a>, making <em>Family Guy</em>, once more, the most-watched animated show for the night. </p>
<p>In a break from the usual format, <em>American Dad</em> beat out <em>The Simpsons</em> with 5.75 million; <em>The Simpsons</em> on the other hand was seen by 5.6 million. </p>
<p><em>The Cleveland Show</em> trailed on the night with a low 5.28 tuning in. </p>
<p>Fox was 4th overall on the night, but first in the 18-34 age demographic.</p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/05/10/ratings-quagmires-dad-american-dad-beats-the-simpsons/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Ratings: &#8220;Brian and Stewie&#8221;</title>
		<link>http://www.freakinsweetnews.com/2010/05/03/ratings-brian-and-stewie</link>
		<comments>http://www.freakinsweetnews.com/2010/05/03/ratings-brian-and-stewie#comments</comments>
		<pubDate>Mon, 03 May 2010 16:54:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8651</guid>
		<description><![CDATA[Last night's premiere of the 150th episode of <em>Family Guy</em> at 9:00pm was seen by 7.69 million viewers, which as far as this year's viewer ratings go, is somewhere in the middle.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F03%2Fratings-brian-and-stewie"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F05%2F03%2Fratings-brian-and-stewie&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last night&#8217;s premiere of the 150th episode of <em>Family Guy</em> at 9:00pm was seen by <a target="_blank" href="http://tvbythenumbers.com/2010/05/03/tv-ratings-sunday-conan-boosts-60-minutes-a-little-while-abc-wins-a-slow-sunday/50249" >7.69 million viewers</a>, which as far as this year&#8217;s viewer ratings go, is somewhere in the middle. </p>
<p>Still, it managed to out do a new <em>The Simpsons</em> at 8:00pm with 6.06 million tuning in, in which an extended couch gag showed the residents of Springfield sing along to pop sensation Ke$ha&#8217;s hit &#8220;Tik Tok&#8221;. 5.74 million saw a closely-following new episode of <em>The Cleveland Show</em> at 8:30pm, in which Kanye West made a guest appearance. </p>
<p>All of last night&#8217;s episodes featured musical elements in support of Fox&#8217;s week-long Glee celebration, called &#8220;Fox Rocks&#8221;. </p>
<p>Fox was 4th overall on the night, but first in the 18-34 viewer demographic.</p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>A new episode, &#8220;Quagmire&#8217;s Dad&#8221; airs next Sunday, May 9th, in which (you guessed it), Quagmire&#8217;s dad makes his first appearance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/05/03/ratings-brian-and-stewie/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ratings: &#8220;April In Quahog&#8221;</title>
		<link>http://www.freakinsweetnews.com/2010/04/12/ratings-april-in-quahog</link>
		<comments>http://www.freakinsweetnews.com/2010/04/12/ratings-april-in-quahog#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:09:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8426</guid>
		<description><![CDATA[It was the 5th least watched episode this season so far, but last night's "April In Quahog" still managed to out do not so tough competition, with a US viewership of 6.93 million.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F04%2F12%2Fratings-april-in-quahog"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F04%2F12%2Fratings-april-in-quahog&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It was the 5th least watched episode this season so far, but last night&#8217;s &#8220;April In Quahog&#8221; still managed to out do not so tough competition, with a US viewership of 6.93 million. While <a href="http://www.freakinsweetnews.com/2010/03/12/promos-april-in-quahog" >promotional images</a> and even Fox&#8217;s official description for the episode advertised a crossover with <em>American Dad</em> and the now canceled <em>King of the Hill</em>, the whole thing was a hoax; Fox&#8217;s April Fool&#8217;s joke means that the episode&#8217;s title &#8220;April In Quahog&#8221; is actually more relevant than we would have previously believed. </p>
<p><em>Family Guy</em> was followed with a poor-scoring <em>Simpsons</em> episode, with 5.65 million; still, these ratings are on par with last week&#8217;s, unlike <em>Family Guy</em>, which was down a worrying 11%. </p>
<p>5.45 million watched Cleveland get some bad news from Quagmire on <em>The Cleveland Show</em>, while the first new <em>American Dad</em> for 2 months was watched by 5.08 million, 25% better than <em>Sons of Tucson</em>, the short-lived sitcom which took over it&#8217;s time slot, did last week.</p>
<p>Fox was first overall on the night in the Adults 18-34 rating/share, and joint 2nd in the 18-49 share. </p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/04/12/ratings-april-in-quahog/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ratings: &#8220;Brian Griffin&#8217;s House of Payne&#8221;</title>
		<link>http://www.freakinsweetnews.com/2010/03/29/ratings-brian-griffins-house-of-payne</link>
		<comments>http://www.freakinsweetnews.com/2010/03/29/ratings-brian-griffins-house-of-payne#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:17:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=8237</guid>
		<description><![CDATA[Up 6% on last week, last night, 7.27 million tuned in to watch "<a href="http://www.freakinsweetnews.com/episode-guide/brian-griffins-house-of-payne">Brian Griffin's House of Payne</a>" at 9:00pm on Fox.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F03%2F29%2Fratings-brian-griffins-house-of-payne"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F03%2F29%2Fratings-brian-griffins-house-of-payne&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Up 6% on last week, last night, <strong>7.27 million</strong> tuned in to watch &#8220;<a href="http://www.freakinsweetnews.com/episode-guide/brian-griffins-house-of-payne" >Brian Griffin&#8217;s House of Payne</a>&#8221; at 9:00pm on Fox. This meant that, for what is now the fourth consecutive week, and for the tenth time this season, <em>Family Guy</em> has beat all competition in the Sunday Night Animation Domination lineup.</p>
<p>Still, this wasn&#8217;t too difficult; <em>The Simpsons</em> at 8:00pm saw yet another all time low, with just 5.70 million, more or less the same as last week. <em>The Cleveland Show</em> wasn&#8217;t too far behind, with an 8% increase seeing 5.64 million watching at 8:30pm.</p>
<p>Fox was fourth overall on the night, and second in both the 18-34 and 18-49 rating/share. Below is a list of how this season of <em>Family Guy</em> has fared so far, rating-wise:</p>
<ol>
<li>Road to the Multiverse &#8211; 10.17 million</li>
<li>Family Goy &#8211; 9.67 million</li>
<li>Spies Reminiscent of Us &#8211; 8.8 million</li>
<li>Dog Gone &#8211; 8.48 million</li>
<li>Quagmire&#8217;s Baby &#8211; 8.28 million</li>
<li>Big Man on Hippocampus &#8211; 8.1 million</li>
<li>Hannah Banana &#8211; 7.77 million</li>
<li>Business Guy &#8211; 7.68 million</li>
<li>Brian&#8217;s Got a Brand New Bag &#8211; 7.4 million</li>
<li>Jerome is the New Black &#8211; 7.39 million</li>
<li><strong>Brian Griffin&#8217;s House of Payne &#8211; 7.27 million</strong></li>
<li>Go, Stewie, Go! &#8211; 6.72 million</li>
<li>Peter-assment &#8211; 6.66 million</li>
<li>Extra Large Medium &#8211; 6.42 million</li>
<li>Dial Meg For Murder &#8211; 6.2 million</li>
</ol>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/03/29/ratings-brian-griffins-house-of-payne/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ratings: &#8220;Peter-assment&#8221;</title>
		<link>http://www.freakinsweetnews.com/2010/03/22/ratings-peter-assment</link>
		<comments>http://www.freakinsweetnews.com/2010/03/22/ratings-peter-assment#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:24:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=7768</guid>
		<description><![CDATA[For the third consecutive week, a new episode of <em>Family Guy</em> topped Fox's Animation Domination last night with a viewership of 6.66 million.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F03%2F22%2Fratings-peter-assment"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F03%2F22%2Fratings-peter-assment&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For the third consecutive week, a new episode of <em>Family Guy</em> topped Fox&#8217;s Animation Domination last night with a viewership of 6.66 million. Following with nearly a million less was a new installment of <em>The Simpsons</em> with 5.69 million; <a href="http://www.freakinsweetnews.com/news/theclevelandshow" ><em>The Cleveland Show</em></a> finished in third with 5.04 million tuning in. </p>
<p>Fox was 4th overall on the night, and 2nd in both the Adults 18-34 and 18-49 Rating/Share. </p>
<p><a href="http://www.freakinsweetnews.com/news/americandad" ><em>American Dad</em></a> is still on a hiatus, which means no new episodes until Fox either decides to give the show a new time slot, or cancels new sitcom <em>Sons of Tucson</em> (down 10% on ratings since it&#8217;s pilot episode last week), which currently resides in <em>American Dad</em>&#8216;s old slot.</p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/03/22/ratings-peter-assment/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings: &#8220;Go, Stewie, Go!&#8221;</title>
		<link>http://www.freakinsweetnews.com/2010/03/15/ratings-go-stewie-go</link>
		<comments>http://www.freakinsweetnews.com/2010/03/15/ratings-go-stewie-go#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:25:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[season 8]]></category>

		<guid isPermaLink="false">http://www.freakinsweetnews.com/?p=7688</guid>
		<description><![CDATA[Despite being the 3rd least-watched episode of the season ahead of "Dial Meg For Murder" and "Extra Large Medium", Stewie's outing on Jolly Farm Review USA with the premiere of "Go, Stewie, Go!" still managed to surpass a new <em>The Simpsons</em>, with 6.72 million tuning in. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F03%2F15%2Fratings-go-stewie-go"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.freakinsweetnews.com%2F2010%2F03%2F15%2Fratings-go-stewie-go&amp;source=fsnfeed&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite being the 3rd least-watched episode of the season ahead of &#8220;Dial Meg For Murder&#8221; and &#8220;Extra Large Medium&#8221;, Stewie&#8217;s outing on Jolly Farm Review USA with the premiere of &#8220;Go, Stewie, Go!&#8221; still managed to surpass a new <em>The Simpsons</em>, with 6.72 million tuning in. Strangely for <em>The Simpsons</em>, a new episode at 8 was only watched by 5.23 million, whereas a repeat in <em>The Cleveland Show</em>&#8216;s usual slot at 8:30 was watched by more, with 5.36.</p>
<p>The pilot for Fox&#8217;s new live action sitcom <em>Sons of Tucson</em> aired in <em>American Dad</em>&#8216;s previous slot at 9:30 to poor ratings of just 4.51 million. Perhaps <em>American Dad</em> will return from it&#8217;s current hiatus sooner than we think?</p>
<p class="aligncenter">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakinsweetnews.com/2010/03/15/ratings-go-stewie-go/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
